Contaminant Removal Guide
Austin Healthmate Air Cleaner (HEPA with Carbon / Zeolite Filter Option)
The ratings given represent the typical or average conditions and might vary in specific instances (combinations of contaminants or atmospheric conditions, etc). The ratings have been assembled by Austin Air Systems, Ltd. from many sources including both laboratory tests and field experiences.
Rating scale:
4. The filter has a high capacity to remove this contaminant.
3. The filter has a satisfactory capacity to remove this contaminant and is sufficient for most situations.
2. The contaminant is not highly absorbed by the filter, however, satisfactory absorption can be achieved under certain conditions of operation. We recommend that you check with us for further advice if your primary contaminant(s) fall(s) into this category.
1. Absorption capacity for this contaminant is low under normal circumstances.
* Rating can be improved with appropriately impregnated activated carbon (eg. Superblend Models) Please call us if you require more details.
A
B
C
D
E
F
G
F
I
K
L
M
N
O
P
R
S
T
U
V
W
X
| A |
| Acetaldehyde | 2* |
| Acetic acid | 4 |
| Acetic anhydrite | 4 |
| Acetone | 3 |
| Acetylene | 1* |
| Acrolein | 3* |
| Acylic acid | 4 |
| Aerylonitrile | 4 |
| Adhesives | 4 |
| Air-Wick | 4 |
| Alcoholic beverages | 4 |
| Amines | 2* |
| Ammonia | 2* |
| Amyl acetate | 4 |
| Amyl alcohol | 4 |
| Amyl ether | 4 |
| Animal odors | 3 |
| Anesthetics | 3 |
| Aniline | 4 |
| Antiseptics | 4 |
| Asphalt fumes | 4 |
| Automobile exhaust | 3 |
| B |
| Bathroom smells | 4 |
| Benzene | 4 |
| Bleaching solutions | 3* |
| Body odors | 4 |
| Bromine | 4 |
| Burned flesh | 4 |
| Burned food | 4 |
| Burning fat | 4 |
| Butadiene | 3 |
| Butane | 2 |
| Butanone | 4 |
| Butyl acetate | 4 |
| Butyl alcohol | 4 |
| Butyl cellosolve | 4 |
| Butyl chloride | 4 |
| Butyl ether | 4 |
| Butylene | 2* |
| Butyne | 2* |
| Butyraldehyde | 3* |
| Butyric acid | 4 |
| C |
| Camphor | 4 |
| Cancer odor | 4 |
| Caprylic acid | 4 |
| Carbolic acid | 4 |
| Carbon disulfide (disulphide) | 4 |
| Carbon dioxide | 1* |
| Carbon monoxide | 1 |
| Carbon tetrachloride | 4 |
| Cellosolve | 4 |
| Cellosolve acetate | 4 |
| Charred materials | 4 |
| Cheese | 4 |
| Chlorine | 3* |
| Chlorobenzene | 4 |
| Chlorobutadiene | 4 |
| Chloroform | 4 |
| Chloronitropropane | 4 |
| Chloropicrin | 4 |
| Cigarette smoke odor | 4 |
| Citrus and other fruits | 4 |
| Cleaning compounds | 4 |
| Coal smoke odor | 3 |
| Combustion odors | 3 |
| Cooking odors | 4 |
| Corrosive gases | 3* |
| Creosote | 4 |
| Cresol | 4 |
| Crotonaldehyde | 4 |
| Cyclohexane | 4 |
| Cyclohexanol | 4 |
| Cyclohexanone | 4 |
| Cyclohexene | 4 |
| D |
| Dead animals | 4 |
| Decane | 4 |
| Decaying substances | 4 |
| Deodorants | 4 |
| Detergents | 4 |
| Dibromoethane | 4 |
| Dichlorobenzene | 4 |
| Dichlorodifluormethane | 4 |
| Dichloroethane | 4 |
| Dichloroethylene | 4 |
| Dichloroethyl ether | 4 |
| Dichloromonofluoroethane | 3 |
| Dichloronitroethane | 4 |
| Dichloropropane | 4 |
| Dichlorotetrafluoroethane | 4 |
| Diesel fumes | 4 |
| Diethylamine | 3* |
| Diethyl ketone | 4 |
| Dimethylaniline | 4 |
| Dimethylsulfide (dimethylsulphide) | 4 |
| Dioxane | 4 |
| Dipropyl ketone | 4 |
| Disinfectants | 4 |
| E |
| Embalming odors | 4 |
| Epoxy | 4 |
| Ethane | 1 |
| Ether | 3 |
| Ethyl acetate | 4 |
| Ethyl acrylate | 4 |
| Ethyl alcohol | 4 |
| Ethyl amine | 3 |
| Ethyl benzene | 4 |
| Ethyl bromide | 4 |
| Ethyl chloride | 3 |
| Ethyl ether | 3 |
| Ethyl formate | 3 |
| Ethyl mercaptan | 3 |
| Ethyl silicate | 4 |
| Ethylene | 1* |
| Ethylene chlorohydrin | 4 |
| Ethylene dichloride | 4 |
| Ethylene oxide | 3 |
| Essential oils | 4 |
| Eucalyptole | 4 |
| Exhaust fumes | 3 |
| F |
| Female odors | 4 |
| Fertilizer | 4 |
| Film processing odors | 3 |
| Fish odors | 4 |
| Floral scents | 4 |
| Fluorotrichloromethane | 3 |
| Food aromas | 4 |
| Formaldehyde | 2* |
| Formic acid | 3* |
| Fuel gases | 2 |
| Fumes | 3 |
| G |
| Gangrene | 4 |
| Garlic | 4 |
| Gasoline | 4 |
| GLVES | 4 |
| H |
| Heptane | 4 |
| Heptylene | 4 |
| Hexane | 3 |
| Hexylene | 3* |
| Hexyne | 3* |
| Hospital odors | 4 |
| Household smells | 4 |
| Hydrogen | 1 |
| Hydrogen bromide | 3* |
| Hydrogen chloride | 2* |
| Hydrogen cyanide | 3* |
| Hydrogen fluoride | 3* |
| Hydrogen iodide | 3* |
| Hydrogen selenide | 2* |
| Hydrogen sulfide (sulphide) | 3* |
| I |
| Incense | 4 |
| Indole | 4 |
| Industrial waste | 3 |
| Ink odors | 4 |
| Iodine | 4 |
| Idoform | 4 |
| Irritants | 4 |
| Isophorone | 4 |
| Isoprene | 3* |
| Isopropyl acetate | 4 |
| Isopropyl alcohol | 4 |
| Isopropyl ether | 4 |
| K |
| Kerosene | 4 |
| Kitchen odors | 4 |
| L |
| Lactic acid | 4 |
| Lingering odors | 4 |
| Liquid fuels | 4 |
| Liquor odors | 4 |
| Lubricating oils and greases | 4 |
| Lysol | 4 |
| M |
| Masking agents | 4 |
| Medicinal odors | 4 |
| Melons | 4 |
| Menthol | 4 |
| Mercaptans | 4 |
| Mesityl oxide | 4 |
| Methane | 1 |
| Methyl acetate | 3 |
| Methyl acrylate | 4 |
| Methyl alcohol | 3 |
| Methyl bromide | 3 |
| Methyl butyl ketone | 4 |
| Methyl cellosolve | 4 |
| Methyl cellosolve acetate | 4 |
| Methyl chloride | 3 |
| Methyl chloroform | 4 |
| Methyl ether | 3 |
| Methyl ethyl ketone | 4 |
| Methyl formate | 3 |
| Methyl iodine | 2 |
| Methyl isobutyl ketone | 4 |
| Methyl mercaptan | 4 |
| Methylcyclohexane | 4 |
| Methylcyclohexanol | 4 |
| Methylcyclohexanone | 4 |
| Methylene chloride | 4 |
| Mildew | 3 |
| Mixed odors | 4 |
| Mold | 3 |
| Monochlorobenzene | 4 |
| Moth balls | 4 |
| N |
| Naphtha (coal tar) | 4 |
| Naphtha (petroleum) | 4 |
| Naphthalene | 4 |
| Nicotine | 4 |
| Nitric acid | 3* |
| Nitro benzenes | 4 |
| Nitroethane | 4 |
| Nitrogen dioxide | 2* |
| Nitroglycerine | 4 |
| Nitromethane | 4 |
| Nitropropane | 4 |
| Nitrotoluene | 4 |
| Nonane | 4 |
| Noxious gases | 3 |
| O |
| Octalene | 4 |
| Octane | 4 |
| Odorants | 4 |
| Onions | 4 |
| Organic chemicals | 4 |
| Ozone | 4 |
| P |
| Packing house odors | 4 |
| Paint & redecorating odors | 4 |
| Palmitic acid | 4 |
| Paper deteriorations | 4 |
| Paradichlorobenzene | 4 |
| Paste & glue | 4 |
| Pentane | 3 |
| Pentanone | 4 |
| Pentylene | 3* |
| Pentyne | 3* |
| Perchloroethylene | 4 |
| Perfumes, cosmetics | 4 |
| Perspirations | 4 |
| Persistent odors | 4 |
| Pet odors | 4 |
| Phenol | 4 |
| Phosgene | 3 |
| Pitch | 4 |
| Plastics | 4 |
| Poison gases | 3 |
| Pollen | 3-4 |
| Popcorn & candy | 4 |
| Poultry odors | 4 |
| Propane | 2 |
| Propionaldehyde | 3* |
| Propionic acid | 4 |
| Propyl acetate | 4 |
| Propyl alcohol | ? |
| Propyl chloride | 4 |
| Propyl ether | 4 |
| Propyl mercaptan | 4 |
| Propylene | 2* |
| Propyne | 2* |
| Putrefying substances | 3 |
| Putrescine | 4 |
| Pyridine | 4 |
| R |
| Radiation products | 2 |
| Rancid oils | 4 |
| Resins | 4 |
| Reodorants | 4 |
| Ripening fruits | 4 |
| Rubber | 4 |
| S |
| Sauerkraut | 4 |
| Sewer odors | 4 |
| Skatole | 4 |
| Slaughtering odors | 3 |
| Smog | 4 |
| Soaps | 4 |
| Smoke | 4 |
| Solvents | 3 |
| Sour milks | 4 |
| Spilled beverages | 4 |
| Spoiled food stuffs | 4 |
| Stale odors | 4 |
| Stoddard solvent | 4 |
| Stuffiness | 4 |
| Styrene monomer | 4 |
| Sulfur (sulphur) dioxide | 2* |
| Sulfur (sulphur) trioxide | 3* |
| Sulfuric acid | 4 |
| T |
| Tar | 4 |
| Tarnishing gases | 3* |
| Tetrachloroethane | 4 |
| Tetrachloroethylene | 4 |
| Theatrical make-up odors | 4 |
| Tobacco smoke odors | 4 |
| Toilet odors | 4 |
| Toluene | 4 |
| Toluidine | 4 |
| Trichloroethane | 4 |
| Trichloroethylene | 4 |
| Turpentine | 4 |
| V |
| Valeric acid | 4 |
| Valericaldehyde | 4 |
| Varnish fumes | 4 |
| Vinegar | 4 |
| Vinyl chloride | 3 |
| Volatile materials | 3 |
| W |
| Waste products | 4 |
| Wood alcohol | 3 |